top of page
Chromosome 1
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
800007 | 13176463 | 29.1 | 2246 | Auto | LEONARD | Paternal | D Leonard |
3485532 | 7751694 | 9.7 | 1042 | Auto | Ann Patterson Patch | ||
13782197 | 120526982 | 120.0 | 15077 | Auto | LEONARD | Paternal | D Leonard |
17605774 | 37517643 | 27.8 | 901 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
23061710 | 29907548 | 6.6 | 804 | Auto | Fulvia Terenzi* | ||
55111768 | 87787818 | 30.7 | 1192 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
60199591 | 65906762 | 7.4 | 1002 | Auto | R McDaniel | ||
63394331 | 82729245 | 18.0 | 2515 | Auto | D.M.Q.* | ||
145858238 | 163971356 | 23.5 | 2788 | Auto | KimberleeCowlesDyer | ||
149815536 | 249210707 | 128.6 | 14615 | Auto | LEONARD | Paternal | D Leonard |
208164369 | 240800342 | 47 | 1582 | Auto | Tracey | ||
208816686 | 216075411 | 9.2 | 1214 | Auto | Kabarie* |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page