top of page
Chromosome 10
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
135708 | 15219553 | 36.9 | 1073 | Auto | Maternal | Robert Reese | |
135708 | 39030136 | 63.1 | 7541 | Auto | LEONARD | Paternal | D Leonard |
37088766 | 61139544 | 14 | 2604 | Auto | IrishKate* | ||
37088766 | 60182409 | 12.9 | 2424 | Auto | AKD | ||
37145320 | 60975772 | 13.7 | 2517 | Auto | Janice Moore Lewis | ||
49404479 | 135434303 | 107.5 | 13824 | Auto | LEONARD | Paternal | D Leonard |
130839557 | 133153053 | 7.5 | 605 | Paternal | Maureen Hanlon |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page