top of page
Chromosome 12
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
207886 | 34778715 | 58.3 | 6257 | Auto | LEONARD | Paternal | D Leonard |
13185401 | 34375830 | 26.1 | 988 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
27246480 | 47481391 | 13.5 | 2242 | Auto | NancyL* | ||
37961768 | 133734113 | 117.5 | 13845 | Auto | LEONARD | Paternal | D Leonard |
37961768 | 102799598 | 59 | 2419 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
108502142 | 124721371 | 20.7 | 728 | David Wells |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page