top of page
Chromosome 15
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
22765683 | 30354303 | 20.2 | 1385 | Auto | LEONARD | Paternal | D Leonard |
27309408 | 30160474 | 8.3 | 477 | Auto | merrygoround* | ||
31022319 | 82573255 | 66.1 | 7629 | Auto | LEONARD | Paternal | D Leonard |
38002353 | 70814531 | 36.6 | 4530 | Auto | ozmacat49 | ||
38002353 | 77225752 | 41.2 | 5190 | Auto | Treasure Wohanka | ||
38518617 | 70810990 | 35.6 | 4448 | Auto | Thomas Robert Thomas | ||
83221392 | 102369711 | 44.9 | 3877 | Auto | LEONARD | Paternal | D Leonard |
88226006 | 96304027 | 25.7 | 2101 | Auto | Ed Beers | ||
90363995 | 96519797 | 19.0 | 485 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
98162391 | 102388692 | 12.5 | 242 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page