top of page
Chromosome 2
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
33012 | 87322042 | 110.3 | 13764 | Auto | LEONARD | Paternal | D Leonard |
564307 | 5746153 | 10.8 | 1137 | Auto | irene kelly | ||
68899457 | 103732488 | 26.0 | 3656 | Auto | Lanie Carter | ||
69001814 | 113729938 | 33.5 | 4534 | Auto | D.B.S.* | ||
69001814 | 125508548 | 44.7 | 5913 | Auto | Sandra Lee White | ||
71988337 | 125508548 | 41.1 | 5401 | Auto | OumaMartie* | ||
72134829 | 87322042 | 16 | 1961 | Auto | Paternal | OumaMartie* | |
73215456 | 125469407 | 39.4 | 5324 | Auto | JAH* | ||
95542112 | 243007368 | 151.8 | 18428 | Auto | LEONARD | Paternal | D Leonard |
95734474 | 125792078 | 23.6 | 3309 | Auto | Paternal | OumaMartie* | |
157913467 | 171649264 | 12.1 | 1719 | Auto | Annie* | ||
163823021 | 177616657 | 15.3 | 1962 | Auto | Paternal | DMoon26* | |
182036459 | 220500506 | 35.7 | 4653 | Auto | Douglas Thompson | ||
182328214 | 204471473 | 14.3 | 1932 | Auto | Paternal | Jean Leonard | |
182891021 | 224289687 | 42.0 | 4775 | Auto | Patty B* | ||
193420670 | 224581443 | 35.4 | 3879 | Auto | R McDaniel | ||
205036413 | 217947644 | 15.7 | 1981 | Crystal | |||
209430850 | 216953303 | 8.2 | 1008 | Auto | Thomas Robert Thomas | ||
220087441 | 231726018 | 17.3 | 541 | Auto | HARVEY | Maternal | Robert Reese |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page