top of page
Chromosome 3
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
66894 | 90194622 | 109.8 | 13586 | Auto | LEONARD | Paternal | D Leonard |
2217011 | 7063064 | 15.4 | 1377 | Paternal | Jennifer Leonard | ||
93593119 | 197811684 | 114.1 | 13264 | Auto | LEONARD | Paternal | D Leonard |
138667900 | 146904824 | 9.2 | 1124 | Auto | Dolores Gunn | ||
141318227 | 146982129 | 7.1 | 600 | Auto | Samantha Israel | ||
185621829 | 197833758 | 29.1 | 694 | Auto | HARVEY | Maternal | Robert Reese |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page