top of page
Chromosome 4
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
73508 | 8731330 | 21.2 | 1762 | Auto | LEONARD | Paternal | D Leonard |
9376566 | 49061848 | 45.1 | 5464 | Auto | LEONARD | Paternal | D Leonard |
52720761 | 190915650 | 146.4 | 16602 | Auto | LEONARD | Paternal | D Leonard |
84236969 | 90414020 | 7.0 | 586 | Auto | Samantha Israel | ||
99891415 | 111045724 | 9.3 | 1132 | Auto | denkir* | ||
109483382 | 134233023 | 18.4 | 2612 | Paternal | Maureen Hanlon | ||
146601349 | 177580725 | 32.5 | 1175 | Auto | HARVEY | Maternal | Robert Reese |
183148133 | 187119284 | 13.9 | 1030 | Auto | Miriam P Rogers |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page