top of page
Chromosome 5
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
48534 | 46160787 | 67.1 | 6859 | Auto | LEONARD | Paternal | D Leonard |
2131006 | 12137583 | 25.9 | 2645 | Auto | Paternal | A.M.Y.* | |
14151799 | 34683418 | 24.4 | 759 | Auto | HARVEY | Maternal | Robert Reese |
49636753 | 68828296 | 14.6 | 2452 | Auto | LEONARD | Paternal | D Leonard |
70307464 | 180687212 | 127.1 | 15444 | Auto | LEONARD | Paternal | D Leonard |
86350878 | 111706722 | 19.3 | 724 | Maternal | LRF* | ||
131331659 | 150430955 | 21.4 | 748 | Maternal | LRF* | ||
144552706 | 153825186 | 12.3 | 1491 | Auto | Virginia Tibble Pillen | ||
149227931 | 173577208 | 38.0 | 4482 | Auto | A.M.Y.* | ||
163924893 | 173583482 | 22.4 | 1991 | Auto | Greg Roberts |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page