top of page
Chromosome 7
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
54183 | 57882950 | 77.0 | 9873 | Auto | LEONARD | Paternal | D Leonard |
8882309 | 29413879 | 29.6 | 1224 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
8958128 | 29216860 | 28.9 | 4009 | Auto | M.L.O'Connor Bieber* | ||
8958128 | 18369055 | 14.1 | 1888 | Auto | TEMPLE | Maternal | Chrissie Temple |
62035570 | 74489889 | 8.6 | 1020 | Auto | LEONARD | Paternal | D Leonard |
75163169 | 159070969 | 100.8 | 10898 | Auto | LEONARD | Paternal | D Leonard |
124270979 | 152374163 | 39.6 | 1225 | Auto | REESE-TEMPLE | Maternal | Robert Reese |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page