top of page
Chromosome 8
Start Loc | End Loc | cM | SNPs | Type | Branch | Side | Alias |
---|---|---|---|---|---|---|---|
176818 | 7242715 | 17.0 | 2470 | Auto | LEONARD | Paternal | D Leonard |
12559475 | 43791691 | 38.8 | 5364 | Auto | LEONARD | Paternal | D Leonard |
46997459 | 146285083 | 105.4 | 13199 | Auto | LEONARD | Paternal | D Leonard |
50644185 | 62311086 | 12.4 | 1418 | Auto | pncmiller* | ||
76303687 | 95244285 | 10.7 | 1797 | Auto | TEMPLE | Maternal | Chrissie Temple |
105821158 | 120288095 | 8.7 | 1635 | Auto | DM* |
-
A good article about chromosome matches on GedMatch is found here (external site).
-
Information about Autosomal DNA can be found here (external site).
Sign up or log in to save this page to your Site Favorites.
bottom of page