Smith, Jones, and Brown are three of the top five most common surnames in America. If you have these names in your family tree, maybe you can relate to this poem found in American Genealogist magazine:
Source: American Genealogist magazine, Vol 15 Issue 3 p192 [Link]
For those in my family, none of my known ancestors bore the name Jones, but several were Smiths and Browns, shown in the list below. Notice, 9 of the 11 were female, and I've only identified the fathers of two of them, and no further. Why? Because these names are very confusing to research! If anyone can help, please do!
Name | Branch | Relationship | Notes: |
Hollenbeck | 3rd Great-Grandmother | Mrs. Wm. McGinnis | |
Hollenbeck | 4th Great-Grandfather | Father of Catherine ^ | |
Harvey | 7th Great-Grandmother | Mrs. Jacob Wilson | |
Harvey | 11th Great-Grandmother | Mrs. Wm. Knowlton Sr. | |
Harvey | 11th Great-Grandmother | Mrs. John Webster | |
Harvey | 11th Great-Grandmother | Mrs. John Watson | |
Decker | 14th Great-Grandmother | Mrs. Samuel Wilbur (Sr) | |
Leonard | 3rd Great-Grandmother | Mrs. Charles R. Leonard | |
Harvey | 4th Great-Grandmother | Mrs. Alpheus Stowell | |
Harvey | 5th Great-Grandfather | Father of Julia Brown ^ | |
Decker | 13th Great-Grandmother | Mrs. Adam Winthrop |
Bình luận